🚵Cross-country olympique (XCO) hommes
Christopher Blevins (États-Unis, Specialized Factory Racing) est en tête avec 2 015 points, devant Fabio Püntener (1 963) et Finn Treudler (1 934). 6 Français dans ce top 50.
| Rang | Coureur | Équipe | Nation | Points |
|---|---|---|---|---|
| 1 | Christopher Blevins | Specialized Factory Racing | États-Unis | 2 015 |
| 2 | Fabio Püntener | SCOTT – SRAM MTB Racing Team | Suisse | 1 963 |
| 3 | Finn Treudler | Cube Factory Racing | Suisse | 1 934 |
| 4 | Martín Vidaurre | Specialized Factory Racing | Chili | 1 846 |
| 5 | Simone Avondetto | Wilier-Vittoria Factory Team | Italie | 1 771 |
| 6 | Mathis Azzaro | Origine Racing Division | France | 1 722 |
| 7 | Charlie Aldridge | Cannondale Factory Racing | Grande-Bretagne | 1 686 |
| 8 | Luca Martin | Cannondale Factory Racing | France | 1 614 |
| 9 | Luca Schatti | Bixs Race Team | Suisse | 1 507 |
| 10 | Simon Andreassen | Orbea Fox Factory Team | Danemark | 1 478 |
| 11 | Luca Braidot | Wilier-Vittoria Factory Team | Italie | 1 350 |
| 12 | Adrien Boichis | Specialized Factory Racing | France | 1 350 |
| 13 | Jofre Cullell | BH Coloma Team | Espagne | 1 344 |
| 14 | Luca Schwarzbauer | Canyon XC Racing | Allemagne | 1 341 |
| 15 | Victor Koretzky | Specialized Factory Racing | France | 1 294 |
| 16 | Ulan Bastos | BH Coloma Team | Brésil | 1 254 |
| 17 | Ondřej Cink | Cube Factory Racing | Tchéquie | 1 219 |
| 18 | Mathias Flückiger | Thömus Maxon | Suisse | 1 216 |
| 19 | Albin Vital | Thömus Maxon | Suisse | 1 198 |
| 20 | José Gerardo Ulloa | Massi | Mexique | 1 157 |
| 21 | Gustav Pedersen | Wilier-Vittoria Factory Team | Danemark | 1 152 |
| 22 | Rens Teunissen van Manen | KMC Nukeproof MTB Racing Team | Pays-Bas | 1 142 |
| 23 | Lars Forster | Thömus Maxon | Suisse | 1 137 |
| 24 | Cole Punchard | Cannondale Factory Racing | Canada | 1 127 |
| 25 | Alan Hatherly | Giant Factory Off Road Team – XC | Afrique du Sud | 1 103 |
| 26 | Dario Lillo | Giant Factory Off Road Team – XC | Suisse | 1 052 |
| 27 | Tyler Orschel | KMC Nukeproof MTB Racing Team | Canada | 1 051 |
| 28 | Juri Zanotti | Wilier-Vittoria Factory Team | Italie | 1 046 |
| 29 | Jens Schuermans | Giant Factory Off Road Team – XC | Belgique | 1 029 |
| 30 | Filippo Colombo | SCOTT – SRAM MTB Racing Team | Suisse | 1 026 |
| 31 | Marcel Guerrini | Bixs Race Team | Suisse | 1 008 |
| 32 | Anton Cooper | Lapierre PXR Racing | Nouvelle-Zélande | 1 001 |
| 33 | Alex Malacarne | Brésil | 989 | |
| 34 | Paul Schehl | Lexware Mountainbike Team | Allemagne | 961 |
| 35 | Julian Schelb | KMC Nukeproof MTB Racing Team | Allemagne | 919 |
| 36 | Thomas Litscher | Suisse | 913 | |
| 37 | Benjamin Krüger | Singer KTM Racing | Allemagne | 901 |
| 38 | Nino Schurter | SCOTT – SRAM MTB Racing Team | Suisse | 871 |
| 39 | Nicolas Halter | Thömus Akros – Youngstars | Suisse | 866 |
| 40 | Carter Woods | Giant Factory Off Road Team – XC | Canada | 860 |
| 41 | Thibaut Francois | Canyon XC Racing | Espagne | 859 |
| 42 | Maximilian Foidl | KTM Factory MTB Team | Autriche | 853 |
| 43 | Filippo Fontana | Italie | 852 | |
| 44 | Joshua Dubau | Decathlon Ford Racing Team | France | 834 |
| 45 | Mathis Guay | KTM Factory MTB Team | France | 827 |
| 46 | David List | Decathlon Ford Racing Team | Allemagne | 809 |
| 47 | Pierre De Froidmont | Orbea Fox Factory Team | Belgique | 758 |
| 48 | Maxime Lhomme | Bike Team Solothurn | Suisse | 756 |
| 49 | Leon Kaiser | Allemagne | 744 | |
| 50 | Sivert Ekroll | Unno Factory Racing | Norvège | 743 |
🚵♀️Cross-country olympique (XCO) femmes
Samara Maxwell (Nouvelle-Zélande, Decathlon Ford Racing Team) est en tête avec 2 989 points, devant Jenny Rissveds (2 733) et Alessandra Keller (2 301). 3 Françaises dans ce top 50.
| Rang | Coureurse | Équipe | Nation | Points |
|---|---|---|---|---|
| 1 | Samara Maxwell | Decathlon Ford Racing Team | Nouvelle-Zélande | 2 989 |
| 2 | Jenny Rissveds | Canyon XC Racing | Suède | 2 733 |
| 3 | Alessandra Keller | Thömus Maxon | Suisse | 2 301 |
| 4 | Evie Richards | Trek – Unbroken XC | Grande-Bretagne | 1 942 |
| 5 | Jennifer Jackson | Orbea Fox Factory Team | Canada | 1 870 |
| 6 | Nicole Koller | Lapierre PXR Racing | Suisse | 1 699 |
| 7 | Jolanda Neff | Cannondale Factory Racing | Suisse | 1 660 |
| 8 | Candice Lill | Afrique du Sud | 1 566 | |
| 9 | Ramona Forchini | Bixs Race Team | Suisse | 1 509 |
| 10 | Savilia Blunk | Decathlon Ford Racing Team | États-Unis | 1 507 |
| 11 | Martina Berta | Origine Racing Division | Italie | 1 459 |
| 12 | Nina Graf | Trek – Unbroken XC | Allemagne | 1 420 |
| 13 | Isla Short | Grande-Bretagne | 1 380 | |
| 14 | Sina Frei | Specialized Factory Racing | Suisse | 1 343 |
| 15 | Ella Macphee | Wilier-Vittoria Factory Team | Canada | 1 315 |
| 16 | Laura Stigger | Specialized Factory Racing | Autriche | 1 298 |
| 17 | Valentina Corvi | Canyon XC Racing | Italie | 1 288 |
| 18 | Tamara Wiedmann | Mondraker Factory Racing XC | Autriche | 1 241 |
| 19 | Gwendalyn Gibson | Trek – Unbroken XC | États-Unis | 1 231 |
| 20 | Catalina Vidaurre | BH Coloma Team | Chili | 1 229 |
| 21 | Puck Pieterse | Alpecin – Premier Tech | Pays-Bas | 1 213 |
| 22 | Rebecca Henderson | Orbea Fox Factory Team | Australie | 1 205 |
| 23 | Kelsey Urban | KMC Nukeproof MTB Racing Team | États-Unis | 1 196 |
| 24 | Ronja Blöchlinger | Liv Factory Racing | Suisse | 1 172 |
| 25 | Fiona Schibler | Bike Team Solothurn | Suisse | 1 065 |
| 26 | Kira Böhm | Cube Factory Racing | Allemagne | 1 048 |
| 27 | Emilly Johnston | SCOTT – SRAM MTB Racing Team | Canada | 1 043 |
| 28 | Olivia Onesti | BH Coloma Team | France | 1 043 |
| 29 | Karen Fernandes | Soul Extreme Racing Team | Brésil | 1 018 |
| 30 | Vida Lopez | Trinity Racing | États-Unis | 1 012 |
| 31 | Sofie Heby Pedersen | Wilier-Vittoria Factory Team | Danemark | 991 |
| 32 | Ginia Caluori | Suisse | 986 | |
| 33 | Chiara Teocchi | BH Coloma Team | Italie | 982 |
| 34 | Linda Indergand | Suisse | 969 | |
| 35 | Sara Cortinovis | Unno Factory Racing | Italie | 956 |
| 36 | Caroline Bohé | Lapierre PXR Racing | Danemark | 948 |
| 37 | Adéla Holubová | Rouvy | Tchéquie | 938 |
| 38 | Vita Movrin | Sunn Factory Racing | Slovénie | 913 |
| 39 | Loana Lecomte | BMC Factory Racing | France | 910 |
| 40 | Monique Halter | Thömus Akros – Youngstars | Suisse | 901 |
| 41 | Raiza Goulão | Brésil | 891 | |
| 42 | Lia Schrievers | KMC Nukeproof MTB Racing Team | Allemagne | 889 |
| 43 | Kate Courtney | États-Unis | 862 | |
| 44 | Léna Gérault | Scott Creuse Oxygene Gueret | France | 856 |
| 45 | Ella Maclean-Howell | Cube Factory Racing | Grande-Bretagne | 824 |
| 46 | Mona Mitterwallner | Mondraker Factory Racing XC | Autriche | 816 |
| 47 | Isabella Holmgren | Trek – Unbroken XC | Canada | 810 |
| 48 | Oda Laforce | Norvège | 808 | |
| 49 | Madigan Munro | Liv Factory Racing | États-Unis | 807 |
| 50 | Elina Benoit | Lexware Mountainbike Team | Suisse | 798 |
⛰️Descente (DH) hommes
Jackson Goldstone (Canada, Santa Cruz Syndicate) est en tête avec 1 945 points, devant Loic Bruni (1 474) et Luca Shaw (1 468). 12 Français dans ce top 50.
| Rang | Coureur | Équipe | Nation | Points |
|---|---|---|---|---|
| 1 | Jackson Goldstone | Santa Cruz Syndicate | Canada | 1 945 |
| 2 | Loic Bruni | Specialized Gravity | France | 1 474 |
| 3 | Luca Shaw | Canyon DH Racing | États-Unis | 1 468 |
| 4 | Loris Vergier | Commencal/Muc-Off by Riding Addiction | France | 1 193 |
| 5 | Amaury Pierron | Commencal/Muc-Off by Riding Addiction | France | 1 131 |
| 6 | Andreas Kolb | Santa Cruz Syndicate | Autriche | 1 096 |
| 7 | Troy Brosnan | Canyon DH Racing | Australie | 1 083 |
| 8 | Luke Meier-Smith | Giant Factory Off Road Team – DH | Australie | 1 067 |
| 9 | Henri Kiefer | Canyon DH Racing | Allemagne | 1 025 |
| 10 | Ryan Pinkerton | Mondraker Factory Racing DH | États-Unis | 1 016 |
| 11 | Oisin O’callaghan | Trek – Unbroken DH | Irlande | 1 005 |
| 12 | Lachlan Stevens-Mcnab | Trek – Unbroken DH | Nouvelle-Zélande | 1 003 |
| 13 | Jordan Williams | Specialized Gravity | Grande-Bretagne | 970 |
| 14 | Ronan Dunne | Mondraker Factory Racing DH | Irlande | 930 |
| 15 | Tyler Waite | Yeti / FOX Factory Race Team | Nouvelle-Zélande | 779 |
| 16 | Max Hartenstern | Cube Factory Racing | Allemagne | 775 |
| 17 | Martin Maes | Orbea FMD Team | Belgique | 756 |
| 18 | Simon Chapelet | Unno Factory Racing DH | France | 663 |
| 19 | Thibaut Daprela | France | 632 | |
| 20 | Benoit Coulanges | SCOTT Downhill Factory | France | 631 |
| 21 | Rémi Thirion | Giant Factory Off Road Team – DH | France | 594 |
| 22 | Oliver Zwar | Orbea FMD Team | Suède | 586 |
| 23 | Antoine Pierron | Commencal Schwalbe by Les Orres | France | 582 |
| 24 | Loris Revelli | Italie | 579 | |
| 25 | Charlie Hatton | Continental Atherton | Grande-Bretagne | 578 |
| 26 | Nathan Pontvianne | Santacruz Burgtec by Goodman | France | 574 |
| 27 | Max Alran | Commencal/Muc-Off by Riding Addiction | France | 573 |
| 28 | Oli Clark | Mondraker Factory Racing DH | Nouvelle-Zélande | 568 |
| 29 | Dylan Maples | Pivot Factory Racing | États-Unis | 565 |
| 30 | Dakotah Norton | SCOTT Downhill Factory | États-Unis | 563 |
| 31 | Asa Vermette | Frameworks Racing / TRP | États-Unis | 541 |
| 32 | Jonty Williamson | Yeti / FOX Factory Race Team | Nouvelle-Zélande | 518 |
| 33 | Luke Wayman | Continental Atherton | Nouvelle-Zélande | 477 |
| 34 | Jackson Connelly | The Alliance | Australie | 449 |
| 35 | Stefano Introzzi | Italie | 446 | |
| 36 | Davide Palazzari | Unno Factory Racing DH | Italie | 445 |
| 37 | Tuhoto-Ariki Pene | MS-Racing | Nouvelle-Zélande | 434 |
| 38 | Till Alran | Commencal/Muc-Off by Riding Addiction | France | 434 |
| 39 | Daniel Castellanos | Espagne | 433 | |
| 40 | Aaron Gwin | Frameworks Racing / TRP | États-Unis | 431 |
| 41 | Ethan Craik | SCOTT Downhill Factory | Grande-Bretagne | 409 |
| 42 | Danny Hart | Norco x Adidas Race Division | Grande-Bretagne | 407 |
| 43 | Matt Walker | Grande-Bretagne | 380 | |
| 44 | Joe Breeden | Nukeproof Axess Racing | Grande-Bretagne | 369 |
| 45 | Kasper Hickman | Cube Factory Racing | Finlande | 351 |
| 46 | Antoine Rogge | France | 348 | |
| 47 | Christian Hauser | Italie | 338 | |
| 48 | George Madley | Grande-Bretagne | 328 | |
| 49 | Zac Bradley-Hudson | Team High Country | Australie | 319 |
| 50 | Malik Boatwright | Continental Atherton | Nouvelle-Zélande | 314 |
⛰️Descente (DH) femmes
Valentina Höll (Autriche, Commencal Schwalbe by Les Orres) est en tête avec 2 149 points, devant Gracey Hemstreet (1 672) et Tahnee Seagrave (1 532). 8 Françaises dans ce top 50.
| Rang | Coureurse | Équipe | Nation | Points |
|---|---|---|---|---|
| 1 | Valentina Höll | Commencal Schwalbe by Les Orres | Autriche | 2 149 |
| 2 | Gracey Hemstreet | Norco x Adidas Race Division | Canada | 1 672 |
| 3 | Tahnee Seagrave | Orbea FMD Team | Grande-Bretagne | 1 532 |
| 4 | Camille Balanche | Suisse | 1 411 | |
| 5 | Nina Hoffmann | Santa Cruz Syndicate | Allemagne | 1 404 |
| 6 | Marine Cabirou | Canyon DH Racing | France | 1 385 |
| 7 | Lisa Baumann | Commencal Schwalbe by Les Orres | Suisse | 1 190 |
| 8 | Rosa Zierl | Cube Factory Racing | Autriche | 985 |
| 9 | Gloria Scarsi | MS-Racing | Italie | 937 |
| 10 | Anna Newkirk | Frameworks Racing / TRP | États-Unis | 872 |
| 11 | Phoebe Gale | Orbea FMD Team | Grande-Bretagne | 847 |
| 12 | Monika Hrastnik | Slovénie | 845 | |
| 13 | Myriam Nicole | Commencal/Muc-Off by Riding Addiction | France | 794 |
| 14 | Jess Blewitt | SCOTT Downhill Factory | Nouvelle-Zélande | 791 |
| 15 | Lisa Bouladou | Santacruz Burgtec by Goodman | France | 766 |
| 16 | Sacha Earnest | Trek – Unbroken DH | Nouvelle-Zélande | 746 |
| 17 | Louise-Anna Ferguson | Nukeproof Axess Racing | Grande-Bretagne | 735 |
| 18 | Veronika Widmann | Unno Factory Racing DH | Italie | 722 |
| 19 | Mille Johnset | Nukeproof Axess Racing | Norvège | 719 |
| 20 | Aletha Ostgaard | Canyon DH Racing | États-Unis | 685 |
| 21 | Jenna Hastings | Pivot Factory Racing | Nouvelle-Zélande | 533 |
| 22 | Bellah Birchall | The Alliance | Nouvelle-Zélande | 497 |
| 23 | Kate Hastings | Nouvelle-Zélande | 490 | |
| 24 | Eliana Hulsebosch | Santa Cruz Syndicate | Nouvelle-Zélande | 480 |
| 25 | Siel Van der Velden | Belgique | 477 | |
| 26 | Riska Amelia Agustina | ID | 470 | |
| 27 | Matilda Melton | Yeti / FOX Factory Race Team | États-Unis | 468 |
| 28 | Vicky Clavel | SCOTT Downhill Factory | France | 465 |
| 29 | Valentina Roa | MS-Racing | Colombie | 441 |
| 30 | Indy Deavoll | Stoic Racing | Nouvelle-Zélande | 439 |
| 31 | Harriet Harnden | AON Racing | Grande-Bretagne | 422 |
| 32 | Lina Frener | Norco x Adidas Race Division | Autriche | 420 |
| 33 | Kine Haugom | Norvège | 404 | |
| 34 | Sacha Mills | Australie | 398 | |
| 35 | Mikayla Parton | Grande-Bretagne | 397 | |
| 36 | Zoé Fayolle | France | 366 | |
| 37 | Milatul Khaqimah | Nukeproof Axess Racing | ID | 324 |
| 38 | Abigail Hogie | États-Unis | 319 | |
| 39 | Mathilde Bernard | France | 314 | |
| 40 | Rosa Jensen | Specialized Gravity | Danemark | 310 |
| 41 | Luana-Maria Chereches | Roumanie | 308 | |
| 42 | Sian A’hern | Australie | 307 | |
| 43 | Paz Gallo | Chili | 297 | |
| 44 | Denitsa Tosheva | Bulgarie | 270 | |
| 45 | Gianna Nef | Suisse | 256 | |
| 46 | Zanna Logar | Frameworks Racing / TRP | États-Unis | 252 |
| 47 | Naomi Gardoce | PH | 250 | |
| 48 | Lais Bonnaure | France | 234 | |
| 49 | Cassandre Peizerat | France | 233 | |
| 50 | Vipavee Deekaballes | Thaïlande | 230 |
📚Pour aller plus loin
Envie de rouler comme les pros ? Voyez notre guide pour choisir un VTT cross-country ou un VTT de descente, puis le casque de VTT, les pédales, la fourche et les freins.