🏆Le podium au 22 octobre 2026
Tadej Pogačar (Slovénie) domine le classement avec 9 331,8 points, soit 2 140,2 points d’avance sur Remco Evenepoel. Isaac Del Toro (Mexique) complète le podium avec 5 606,5 points.
📋Le top 100 complet
Voici les 100 premiers coureurs du classement UCI route hommes, avec leur équipe, leur nation et leur total de points.
| Rang | Coureur | Équipe | Nation | Points |
|---|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates – XRG | Slovénie | 9 331,8 |
| 2 | Remco Evenepoel | Red Bull – BORA – hansgrohe | Belgique | 7 191,6 |
| 3 | Isaac Del Toro | UAE Team Emirates – XRG | Mexique | 5 606,5 |
| 4 | Paul Seixas | Decathlon CMA CGM Team | France | 5 580,4 |
| 5 | Tom Pidcock | Pinarello Q36.5 Pro Cycling Team | Grande-Bretagne | 4 411,5 |
| 6 | Jonas Vingegaard | Team Visma | Lease a Bike | Danemark | 4 160,8 |
| 7 | Wout Van Aert | Team Visma | Lease a Bike | Belgique | 3 758,6 |
| 8 | Jasper Philipsen | Alpecin – Premier Tech | Belgique | 3 665,6 |
| 9 | Felix Gall | Decathlon CMA CGM Team | Autriche | 3 425 |
| 10 | Mathieu Van der Poel | Alpecin – Premier Tech | Pays-Bas | 3 404,6 |
| 11 | Christian Scaroni | XDS Astana Team | Italie | 3 062 |
| 12 | Richard Carapaz | EF Education – EasyPost | Équateur | 3 031,1 |
| 13 | Mauro Schmid | Team Jayco AlUla | Suisse | 2 918,4 |
| 14 | Enric Mas | Movistar Team | Espagne | 2 798,1 |
| 15 | Lenny Martinez | Bahrain – Victorious | France | 2 749,4 |
| 16 | Giulio Ciccone | Lidl – Trek | Italie | 2 728 |
| 17 | Mads Pedersen | Lidl – Trek | Danemark | 2 715,3 |
| 18 | Brandon Mcnulty | UAE Team Emirates – XRG | États-Unis | 2 710,9 |
| 19 | Tobias Halland Johannessen | Uno-X Mobility | Norvège | 2 709,3 |
| 20 | Paul Magnier | Soudal Quick-Step | France | 2 460 |
| 21 | Romain Grégoire | Groupama – FDJ United | France | 2 432 |
| 22 | Mattias Skjelmose | Lidl – Trek | Danemark | 2 403,8 |
| 23 | Benoît Cosnefroy | UAE Team Emirates – XRG | France | 2 355,3 |
| 24 | Primož Roglič | Red Bull – BORA – hansgrohe | Slovénie | 2 114 |
| 25 | Tobias Lund Andresen | Decathlon CMA CGM Team | Danemark | 2 098 |
| 26 | Matteo Jorgenson | Team Visma | Lease a Bike | États-Unis | 2 084,8 |
| 27 | Quinn Simmons | Lidl – Trek | États-Unis | 2 022,8 |
| 28 | Matthew Brennan | Team Visma | Lease a Bike | Grande-Bretagne | 2 020 |
| 29 | Giulio Pellizzari | Red Bull – BORA – hansgrohe | Italie | 1 950 |
| 30 | Jordi Meeus | Red Bull – BORA – hansgrohe | Belgique | 1 948 |
| 31 | Florian Lipowitz | Red Bull – BORA – hansgrohe | Allemagne | 1 904,6 |
| 32 | Jasper Stuyven | Soudal Quick-Step | Belgique | 1 903,9 |
| 33 | Laurence Pithie | Red Bull – BORA – hansgrohe | Nouvelle-Zélande | 1 857,9 |
| 34 | Christophe Laporte | Team Visma | Lease a Bike | France | 1 816 |
| 35 | Jenno Berckmoes | Lotto Intermarché | Belgique | 1 761 |
| 36 | Juan Ayuso | Lidl – Trek | Espagne | 1 735,5 |
| 37 | Guillermo Thomas Silva | XDS Astana Team | Uruguay | 1 729 |
| 38 | Tim Merlier | Soudal Quick-Step | Belgique | 1 715,9 |
| 39 | Olav Kooij | Decathlon CMA CGM Team | Pays-Bas | 1 687,9 |
| 40 | Davide Piganzoli | Team Visma | Lease a Bike | Italie | 1 619,8 |
| 41 | Alex Aranburu | Cofidis | Espagne | 1 611 |
| 42 | Jai Hindley | Red Bull – BORA – hansgrohe | Australie | 1 545,8 |
| 43 | Dylan Groenewegen | Unibet Rose Rockets | Pays-Bas | 1 534 |
| 44 | Thymen Arensman | Netcompany INEOS | Pays-Bas | 1 499,8 |
| 45 | Ion Izagirre | Cofidis | Espagne | 1 470,3 |
| 46 | Filippo Ganna | Netcompany INEOS | Italie | 1 433,8 |
| 47 | Pello Bilbao | Bahrain – Victorious | Espagne | 1 416,3 |
| 48 | Biniam Girmay | NSN Cycling Team | Érythrée | 1 408 |
| 49 | Anthon Charmig | Uno-X Mobility | Danemark | 1 396,3 |
| 50 | Sepp Kuss | Team Visma | Lease a Bike | États-Unis | 1 370,3 |
| 51 | Afonso Eulálio | Bahrain – Victorious | Portugal | 1 366 |
| 52 | Oscar Onley | Netcompany INEOS | Grande-Bretagne | 1 364,3 |
| 53 | Marco Brenner | Tudor Pro Cycling Team | Allemagne | 1 358 |
| 54 | Michael Matthews | Team Jayco AlUla | Australie | 1 347,9 |
| 55 | Dorian Godon | Netcompany INEOS | France | 1 311 |
| 56 | Antonio Tiberi | Bahrain – Victorious | Italie | 1 310,4 |
| 57 | Jarno Widar | Lotto Intermarché | Belgique | 1 302 |
| 58 | Milan Fretin | Cofidis | Belgique | 1 298,3 |
| 59 | Paul Lapeira | Decathlon CMA CGM Team | France | 1 297 |
| 60 | Jan Christen | UAE Team Emirates – XRG | Suisse | 1 294 |
| 61 | Santiago Buitrago | Bahrain – Victorious | Colombie | 1 293,3 |
| 62 | Jonathan Milan | Lidl – Trek | Italie | 1 285 |
| 63 | Ben Tulett | Team Visma | Lease a Bike | Grande-Bretagne | 1 283,6 |
| 64 | Søren Wærenskjold | Uno-X Mobility | Norvège | 1 269,3 |
| 65 | Andreas Leknessund | Uno-X Mobility | Norvège | 1 261,3 |
| 66 | Max Kanter | XDS Astana Team | Allemagne | 1 259,9 |
| 67 | Derek Gee-West | Lidl – Trek | Canada | 1 258,3 |
| 68 | Alex Baudin | EF Education – EasyPost | France | 1 232,6 |
| 69 | Natnael Tesfatsion | Movistar Team | Érythrée | 1 231 |
| 70 | Mathys Rondel | Tudor Pro Cycling Team | France | 1 228,1 |
| 71 | Egan Bernal | Netcompany INEOS | Colombie | 1 158,8 |
| 72 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | Italie | 1 125 |
| 73 | Harold Tejada | XDS Astana Team | Colombie | 1 100 |
| 74 | Florian Vermeersch | UAE Team Emirates – XRG | Belgique | 1 095,8 |
| 75 | Lukáš Kubiš | Unibet Rose Rockets | Slovaquie | 1 074 |
| 76 | Luke Plapp | Team Jayco AlUla | Australie | 1 065,9 |
| 77 | Jordan Jegat | TotalEnergies | France | 1 060,6 |
| 78 | Clément Venturini | Unibet Rose Rockets | France | 1 060 |
| 79 | Jhonatan Narváez | UAE Team Emirates – XRG | Équateur | 1 053 |
| 80 | Kévin Vauquelin | Netcompany INEOS | France | 1 050 |
| 81 | Jakob Omrzel | Bahrain – Victorious | Slovénie | 1 046 |
| 82 | Bryan Coquard | Cofidis | France | 1 042,3 |
| 83 | Andrea Vendrame | Team Jayco AlUla | Italie | 1 037 |
| 84 | Filippo Zana | Soudal Quick-Step | Italie | 1 022 |
| 85 | Corbin Strong | NSN Cycling Team | Nouvelle-Zélande | 1 018 |
| 86 | Quinten Hermans | Pinarello Q36.5 Pro Cycling Team | Belgique | 1 010,5 |
| 87 | António Morgado | UAE Team Emirates – XRG | Portugal | 1 002,6 |
| 88 | Lewis Askey | NSN Cycling Team | Grande-Bretagne | 992 |
| 89 | Michael Storer | Tudor Pro Cycling Team | Australie | 989 |
| 90 | Iván Romeo | Movistar Team | Espagne | 986,6 |
| 91 | Mike Teunissen | XDS Astana Team | Pays-Bas | 983,9 |
| 92 | Finn Fisher-Black | Red Bull – BORA – hansgrohe | Nouvelle-Zélande | 979,9 |
| 93 | Lennert Van Eetvelt | Lotto Intermarché | Belgique | 972 |
| 94 | Igor Arrieta | UAE Team Emirates – XRG | Espagne | 958,1 |
| 95 | Mathias Vacek | Lidl – Trek | Tchéquie | 954 |
| 96 | Anthony Turgis | TotalEnergies | France | 945,8 |
| 97 | Valentin Paret-Peintre | Soudal Quick-Step | France | 942,9 |
| 98 | Léo Bisiaux | Decathlon CMA CGM Team | France | 941,5 |
| 99 | Alessandro Romele | XDS Astana Team | Italie | 927 |
| 100 | Louis Barré | Team Visma | Lease a Bike | France | 925 |
🇫🇷Les Français du top 100
Parmi les 100 premières places, 18 coureurs sont français. Le mieux classé est Paul Seixas (4e, 5 580,4 points).
| Rang | Coureur | Équipe | Points |
|---|---|---|---|
| 4 | Paul Seixas | Decathlon CMA CGM Team | 5 580,4 |
| 15 | Lenny Martinez | Bahrain – Victorious | 2 749,4 |
| 20 | Paul Magnier | Soudal Quick-Step | 2 460 |
| 21 | Romain Grégoire | Groupama – FDJ United | 2 432 |
| 23 | Benoît Cosnefroy | UAE Team Emirates – XRG | 2 355,3 |
| 34 | Christophe Laporte | Team Visma | Lease a Bike | 1 816 |
| 55 | Dorian Godon | Netcompany INEOS | 1 311 |
| 59 | Paul Lapeira | Decathlon CMA CGM Team | 1 297 |
| 68 | Alex Baudin | EF Education – EasyPost | 1 232,6 |
| 70 | Mathys Rondel | Tudor Pro Cycling Team | 1 228,1 |
| 77 | Jordan Jegat | TotalEnergies | 1 060,6 |
| 78 | Clément Venturini | Unibet Rose Rockets | 1 060 |
| 80 | Kévin Vauquelin | Netcompany INEOS | 1 050 |
| 82 | Bryan Coquard | Cofidis | 1 042,3 |
| 96 | Anthony Turgis | TotalEnergies | 945,8 |
| 97 | Valentin Paret-Peintre | Soudal Quick-Step | 942,9 |
| 98 | Léo Bisiaux | Decathlon CMA CGM Team | 941,5 |
| 100 | Louis Barré | Team Visma | Lease a Bike | 925 |
🌍Quelles nations dominent ?
France est la nation la plus représentée du top 100 avec 18 coureurs. Au total, 24 nations ont au moins un représentant.
| Nation | Dans le top 100 | Mieux classé |
|---|---|---|
| France | 18 | Paul Seixas (4e) |
| Belgique | 12 | Remco Evenepoel (2e) |
| Italie | 11 | Christian Scaroni (11e) |
| Espagne | 7 | Enric Mas (14e) |
| Grande-Bretagne | 5 | Tom Pidcock (5e) |
| Danemark | 5 | Jonas Vingegaard (6e) |
| Pays-Bas | 5 | Mathieu Van der Poel (10e) |
| États-Unis | 4 | Brandon Mcnulty (18e) |
🏢Quelles équipes sont les plus présentes ?
UAE Team Emirates – XRG place le plus de coureurs dans le top 100 (9).
| Équipe | Dans le top 100 | Mieux classé |
|---|---|---|
| UAE Team Emirates – XRG | 9 | Tadej Pogačar (1e) |
| Team Visma | Lease a Bike | 9 | Jonas Vingegaard (6e) |
| Red Bull – BORA – hansgrohe | 8 | Remco Evenepoel (2e) |
| Lidl – Trek | 8 | Giulio Ciccone (16e) |
| Decathlon CMA CGM Team | 6 | Paul Seixas (4e) |
| XDS Astana Team | 6 | Christian Scaroni (11e) |
| Bahrain – Victorious | 6 | Lenny Martinez (15e) |
| Netcompany INEOS | 6 | Thymen Arensman (44e) |
🧭Comment lire le classement UCI
Le classement UCI attribue des points selon les résultats obtenus dans les courses du calendrier UCI. Les points s’accumulent et se renouvellent au fil du temps, d’après le règlement de l’UCI : un résultat ancien finit par ne plus compter. Pour comprendre ce que représente un niveau pro, lisez notre article sur le rapport poids-puissance et comment progresser en montée. Pour vous équiper : acheter un vélo de route quand on débute et un vélo de course d’occasion.